Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name: Lefilter
Model Number: P.7-1093
Nominal filtration rating:
Application:Refineries & barges
Operating pressure:
Working temperature: -30°C ~ +80°C
Replacement or not:Replacement
The P-Type Coalescer Element is a high-performance filtration solution designed for the removal of free water and fine solids from aviation fuel and other hydrocarbons. Certified to EI 1581 6th Edition, Category C, this coalescer is ideal for use in filter/water separators across mobile and stationary refuelling equipment, hydrant dispensers, fuel depots, refineries, and barges.

Flow Direction: In-to-out
Change-out Differential Pressure: 1.0 bar (15 psi)
Max Pressure Differential Rating: 5.2 bar (75 psi)
Service Life: Up to 36 months
Storage Life: Up to 60 months
Operating Temperature: -30°C to +80°C
Outer Diameter: 152 mm (6 inches)
Center Tube: Epoxy coated steel
Gaskets: NBR (Buna-N)
End Caps: Polyamide with reinforced glass fibre or epoxy coated steel
Available Models: P.1, P.3, P.4, P.7 series with various lengths from 279 mm to 1422 mm.
| End Cap Type | Model Code | Nominal Length (mm) | Nominal Length (inch) |
|---|---|---|---|
| P.1 (Flat Sealed, Special) | P.1-842 | 842 | 33 |
| P.3 (Flat Sealed, Open End) | P.3-279 | 279 | 11 |
| P.3-362 | 362 | 14 | |
| P.3-467 | 467 | 18 | |
| P.3-559 | 559 | 22 | |
| P.3-727 | 727 | 29 | |
| P.3-842 | 842 | 33 | |
| P.3-965 | 965 | 38 | |
| P.3-1093 | 1093 | 43 | |
| P.3-1422 | 1422 | 56 | |
| P.4 (Screw / Threaded Base) | P.4-279 | 279 | 11 |
| P.4-362 | 362 | 14 | |
| P.4-467 | 467 | 18 | |
| P.4-559 | 559 | 22 | |
| P.4-727 | 727 | 29 | |
| P.4-842 | 842 | 33 | |
| P.4-965 | 965 | 38 | |
| P.4-1093 | 1093 | 43 | |
| P.4-1422 | 1422 | 56 | |
| P.7 (Flat Sealed, Alternative Design) | P.7-362 | 362 | 14 |
| P.7-559 | 559 | 22 | |
| P.7-727 | 727 | 29 | |
| P.7-842 | 842 | 33 | |
| P.7-965 | 965 | 38 | |
| P.7-1093 | 1093 | 43 | |
| P.7-1422 | 1422 | 56 |

Mobile & stationary refuelling equipment
Hydrant dispensers
Tank farms & loading terminals
Refineries & barges
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()