Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement

| model | LY -50 | LY -100 | LY -150 | LY -200 | LY -250 | LY -300 | ||||||||||
| Flow rate | L/min | 50 | 100 | 150 | 200 | 250 | 300 | |||||||||
| Work pressure | Mpa | 0-0.33 | ||||||||||||||
| Filtration area | ≥m2 | 0.7 | 1.3 | 1.89 | 2.46 | 2.89 | 3.18 | |||||||||
| compacting method | Manual screw compaction | |||||||||||||||
| pump | Flow rate | L/min | >50 | >100 | >150 | >200 | >250 | >300 | ||||||||
| pressure | Mpa | 0.6 | ||||||||||||||
| Filtration efficiency | ≥3µm | |||||||||||||||
| Paper size | mm | 200*185 | 296*296 | |||||||||||||
| Pipe diameter | inlet | mm | 32 | 42 | 42 | 42 | 48 | 48 | ||||||||
| outlet | mm | 32 | 42 | 42 | 42 | 48 | 48 | |||||||||
| Volum | L | mm | 850 | 900 | 1140 | 1290 | 1350 | 1450 | ||||||||
| W | mm | 480 | 540 | |||||||||||||
| H | mm | 650 | 740 | |||||||||||||
| Weight | kg | 126 | 200 | 330 | 420 | 480 | 520 | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()