Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
                            Brand Name: 
                            Model Number: 
                            Nominal filtration rating:
                            Application:
 Operating pressure:
 Working temperature: 
 Replacement or not:Replacement
                        
| Model | 394-06 | 394-08 | 394-10 | 394-15 | 394-20 | 394-25 | 
| Over aperture G | 1/8 '' 1/4 " | 3/8 " 1/2" | 3/4 " 1" | |||
| Cup Capacity | 25cm3 | 75cm3 | 200cm3 | |||
| Pressure | 1.0Mpa | |||||
| Working pressure | 0.05-0.85Mpa | |||||
| Tempreture | 0-50℃ | |||||
| Filter Precision | Stardard 5μm | |||||
| Model | A | B | C | K | J | L | M | N | P | 
| 394-06、08 | 40.5 | 23 | 35 | 20 | 20 | 5.2 | 30 | 11 | 6.4 | 
| 394-10、15 | 61 | 33 | 51 | 35 | 35 | 6.2 | 19 | 11.5 | 10.5 | 
Size forms
| Model | Ma | A | B | C | D | 
| 394-06 | G1/8" | 38 | 127.5 | 20 | 40 | 
| 394-08 | G1/4" | 38 | 127.5 | 20 | 40 | 
| 394-10 | G3/8" | 55 | 177.5 | 30 | 58 | 
| 394-15 | G1/2" | 55 | 177.5 | 30 | 58 | 
| 394-20 | G3/4" | 74 | 211 | 40 | 78 | 
| 394-25 | G1" | 74 | 211 | 40 | 78 | 

                                        
							![]()
                                        
							![]()
                                        
							![]()
                                        
							![]()
                                        
							![]()
                                        
							![]()
                                        
							![]()
                                        
							![]()