Position: HOME > Product > Oil Purification products > Oil Filter Elements > Coalescer&separator >
FAUDI Model 60 Separator Cartridge — 6-inch (152mm) Hydrophobic Element — Aviation Fuel Dehydration — Replacement for OEM — In Stock
  • FAUDI Model 60 Separator Cartridge — 6-inch (152mm) Hydrophobic Element — Aviation Fuel Dehydration — Replacement for OEM — In Stock
  • SO-424V5(2)
  • SO-424V5(4)

FAUDI Model 60 Separator Cartridge — 6-inch (152mm) Hydrophobic Element — Aviation Fuel Dehydration — Replacement for OEM — In Stock

Read 1 Reviews23 Q&As Write a Review
The FAUDI 60-Type Aviation Fuel Separator Filter Element is a high-performance filtration solution designed specifically for aviation ground fueling applications. Engineered to meet the stringent requirements of international aviation fuel standards, this separator element ensures the delivery of clean, dry fuel to aircraft by efficiently removing solid contaminants and separating water from jet fuel.

PARAMETER

Brand Name: Faudi
Model Number: 60.644, 60.648, 60.677
Nominal filtration rating:
Application:Marine & Marine,Aerospace,etc
Operating pressure:
Working temperature: -30°C to +80°C
Replacement or not:Replacement

The 60-Type Separator Element is a high-performance second-stage filtration component designed for use in filter/water separator systems. It is primarily used in the aviation, petrochemical, and marine industries to efficiently remove water and fine particulates from fuels such as Jet A-1, diesel, and gasoline.


Separator Element Features:

  • Hydrophobic Efficiency: Teflon®-coated stainless steel screen or synthetic mesh repels water effectively.

  • Durable Construction: Available with reusable Teflon®-coated screens that can be cleaned and repaired, or synthetic mesh for single-use applications.

  • Wide Size Range: Available in multiple lengths (from 179 mm to 1422 mm) with 6" (152 mm) outer diameter.

  • High Compatibility: Suitable for mobile and stationary refueling equipment, tank farms, marine loading terminals, and refineries.

Separator Element Technical data

产品结构

Flow Direction: Outside-to-In

Operating Temperature: -30°C to +80°C

Media Types:Teflon®-coated stainless steel mesh (cleanable)

Gaskets:NBR (Buna-N)


Partial Separator Element product number show:


Part NumberSeriesInside DiameterOutside DiameterNominal Length
60.644-179/D60.6443''(89mm)6" (152 mm)179 mm
60.644-235/D60.6443''(89mm)6" (152 mm)235 mm
60.644-279/D60.6443''(89mm)6" (152 mm)279 mm
60.644-279/P60.6443''(89mm)6" (152 mm)279 mm
60.644-300/D60.6443''(89mm)6" (152 mm)300 mm
60.644-362/D60.6443''(89mm)6" (152 mm)362 mm
60.644-407/D60.6443''(89mm)6" (152 mm)407 mm
60.644-430/D60.6443''(89mm)6" (152 mm)430 mm
60.644-430/P60.6443''(89mm)6" (152 mm)430 mm
60.644-526/D60.6443''(89mm)6" (152 mm)526 mm
60.644-565/D60.6443''(89mm)6" (152 mm)565 mm
60.644-600/D60.6443''(89mm)6" (152 mm)600 mm
60.644-626/D60.6443''(89mm)6" (152 mm)626 mm
60.644-700/D60.6443''(89mm)6" (152 mm)700 mm
60.644-727/D60.6443''(89mm)6" (152 mm)727 mm
60.644-756/D60.6443''(89mm)6" (152 mm)756 mm
60.644-756/P60.6443''(89mm)6" (152 mm)756 mm
60.644-820/D60.6443''(89mm)6" (152 mm)820 mm
60.644-820/P60.6443''(89mm)6" (152 mm)820 mm
60.644-842/D60.6443''(89mm)6" (152 mm)842 mm
60.644-842/DM60.6443''(89mm)6" (152 mm)842 mm
60.644-842/P60.6443''(89mm)6" (152 mm)842 mm
60.644-900/D60.6443''(89mm)6" (152 mm)900 mm
60.644-900/P60.6443''(89mm)6" (152 mm)900 mm
60.644-965/D60.6443''(89mm)6" (152 mm)965 mm
60.644-965/P60.6443''(89mm)6" (152 mm)965 mm
60.644-1012/D60.6443''(89mm)6" (152 mm)1016 mm
60.644-1012/P60.6443''(89mm)6" (152 mm)1012 mm
60.644-1093/D60.6443''(89mm)6" (152 mm)1093 mm
60.644-1093/P60.6443''(89mm)6" (152 mm)1093 mm
60.644-1130/D60.6443''(89mm)6" (152 mm)1130 mm
60.644-1130/P60.6443''(89mm)6" (152 mm)1130 mm
60.644-1204/D60.6443''(89mm)6" (152 mm)1204 mm
60.644-1204/P60.6443''(89mm)6" (152 mm)1204 mm
60.644-1226/P60.6443''(89mm)6" (152 mm)1226 mm
60.644-1244/D60.6443''(89mm)6" (152 mm)1244 mm
60.644-1244/P60.6443''(89mm)6" (152 mm)1244 mm
60.644-1290/D60.6443''(89mm)6" (152 mm)1290 mm
60.644-1290/P60.6443''(89mm)6" (152 mm)1290 mm
60.644-1422/D60.6443''(89mm)6" (152 mm)1422 mm
60.644-1422/P60.6443''(89mm)6" (152 mm)1422 mm
60.648-179/D60.6483''(89mm)6" (152 mm)179 mm
60.648-235/D60.6483''(89mm)6" (152 mm)235 mm
60.648-279/D60.6483''(89mm)6" (152 mm)279 mm
60.648-300/D60.6483''(89mm)6" (152 mm)300 mm
60.648-362/D60.6483''(89mm)6" (152 mm)362 mm
60.648-407/D60.6483''(89mm)6" (152 mm)407 mm
60.648-430/D60.6483''(89mm)6" (152 mm)430 mm
60.648-526/D60.6483''(89mm)6" (152 mm)526 mm
60.648-565/D60.6483''(89mm)6" (152 mm)565 mm
60.648-600/D60.6483''(89mm)6" (152 mm)600 mm
60.648-626/D60.6483''(89mm)6" (152 mm)626 mm
60.648-700/D60.6483''(89mm)6" (152 mm)700 mm
60.648-727/D60.6483''(89mm)6" (152 mm)727 mm
60.648-756/D60.6483''(89mm)6" (152 mm)756 mm
60.648-820/D60.6483''(89mm)6" (152 mm)820 mm
60.648-842/D60.6483''(89mm)6" (152 mm)842 mm
60.648-900/D60.6483''(89mm)6" (152 mm)900 mm
60.648-965/D60.6483''(89mm)6" (152 mm)965 mm
60.648-1012/D60.6483''(89mm)6" (152 mm)1012 mm
60.648-1093/D60.6483''(89mm)6" (152 mm)1093 mm
60.648-1130/D60.6483''(89mm)6" (152 mm)1130 mm
60.648-1188/D60.6483''(89mm)6" (152 mm)1188 mm
60.648-1204/D60.6483''(89mm)6" (152 mm)1204 mm
60.648-1226/D60.6483''(89mm)6" (152 mm)1226 mm
60.648-1244/D60.6483''(89mm)6" (152 mm)1244 mm
60.648-1290/D60.6483''(89mm)6" (152 mm)1290 mm
60.648-1422/D60.6483''(89mm)6" (152 mm)1422 mm
60.677.17960.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)179 mm
60.677.23560.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)235 mm
60.677.27960.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)279 mm
60.677.30060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)300 mm
60.677.36260.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)362 mm
60.677.40760.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)407 mm
60.677.43060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)430 mm
60.677.52660.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)526 mm
60.677.56560.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)565 mm
60.677.60060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)600 mm
60.677.62660.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)626 mm
60.677.70060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)700 mm
60.677.72760.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)727 mm
60.677.75660.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)756 mm
60.677.82060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)820 mm
60.677.84260.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)842 mm
60.677.90060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)900 mm
60.677.96560.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)965 mm
60.677.101260.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1012 mm
60.677.109360.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1093 mm
60.677.113060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1130 mm
60.677.118860.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1188 mm
60.677.120460.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1204 mm
60.677.122660.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1226 mm
60.677.124460.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1244 mm
60.677.129060.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1290 mm
60.677.142260.677Closed (with tread
bolt 1/2“UNC)
6" (152 mm)1422 mm


Separator Element Application Areas

Aerospace: Aircraft refueling trucks, airport pipeline refueling systems, helicopters, ground support equipment.

Defense & Military: Military vehicles, ships, field refueling equipment.

Marine & Marine: Marine diesel engine fuel systems, lubrication systems.

Power Generation: Fuel supply systems for gas turbines and diesel generators.

Industry: Fuel protection for oil-fired boilers, pump stations, construction machinery, and precision equipment.

聚结分离滤芯_06.jpg

聚结分离滤芯_08.jpg






{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}
{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}