Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Operating pressure:
Working temperature:
Replacement or not:Replacement
2030Z replace Germany Zander air Filter cartridge
1.Zander filter technical data:
| Flow Rate NM3/min | Model |
| 0.5 | 1030 |
| 0.85 | 1050 |
| 1.2 | 1070 |
| 1.7 | 1140 |
| 3 | 2010 |
| 5 | 2020 |
| 7.8 | 2030 |
| 11.7 | 2050 |
| 16 | 3050 |
| 24 | 3075 |
| Filter Precision (μm) | Residual Oil Component (ppm) | ||
| V Class:3 | 5 | ||
| Z Class:1 | 0.5 | ||
| Y Class:0.1 | 0.1 | ||
| X Class:0.01 | 0.01 | ||
| A Class:Active Carbon | 0.003 | ||
2.Quality assurance
Our products are manufactured in accordance with international Standards, such as ISO9001, DIN, IDF, 3A and GPM Standards.
3.Zander filter models: