Specification
item | value |
Condition | New |
Applicable Industries | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2024 |
Warranty of core components | 1 Year |
Core Components | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC, DOW membrane |
Place of Origin | China |
Brand Name | LEFILTER |
Material | Wooden package |
Weight | 6000KG |
Size | 4000*900*1800 |
Power | 19kw |
Warranty | 1 Year |
Productivity | 20T/H |
Usage | 20TPH RO Reverse Osmosis Drinking Water Machine |
RO membrane | DOW (DUPont) BW30-400IG |
Valve | auto or manual |
Pipeline fittings | SUS304 |
Recovery rate | 50%-75% |
Electrical power | 380~415v+N or 220~240v+N/ 60Hz or 50Hz |
Pretreatment | Sand/ carbon/ security filter |
Raw water TDS | <2000mg/L |
Power | 28KW |
salt rejection | 97% |

{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}
{sval:sql sql='SELECT n_parameter FROM dede_addonarticle WHERE aid = ~aid~ ' } {/sval:sql}