Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
                            Brand Name: 
                            Model Number: 
                            Nominal filtration rating:
                            Application:
 Operating pressure:
 Working temperature: 
 Replacement or not:Replacement
                        

| Model | Diameter | Height | Orangial P/N | 
| GX5/7/11C | 100 | 80 | 1613 9001 00 | 
| GA11/15/18/22/30 | 138 | 115 | 1619 1269 00 | 
| GA11/18 18/22/30 | 119 | 134 | 1613 8720 00 | 
| GA30/37/10BAR | 159 | 375 | 1613 7407 00 | 
| GA37/45/55C | 194 | 407 | 1613 7408 00 | 
| GA55 | 246 | 365 | 1613 9501 00 | 
| GA75/90C GA75+ | 220 246 | 406 410 | 1613 8004 00 1613 9503 00 | 
| GA90/110/132/160 | 280 | 630 | 1621 5107 00 | 
| GA90/110/132/160 | 350 | 345 | 1030 0979 00 1621 5742 00 | 
| ZT/ZR315 40M3 (oilless compressors) | 390 | 460 | 1621 0546 00 1621 5743 00 | 
| GA37 | 166 | 340 | 1619 2797 00 | 
| GA55 | 230 | 370 | 1619 2798 00 | 



 
                                        
							
 
                                        
							
 
                                        
							
 
                                        
							
 
                                        
							
 
                                        
							
 
                                        
							
 
                                        
							