Welcome to the lefilter website
Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
     Brand Name: luc
Model Number: LUC-63
Nominal filtration rating:3, 5, 10, 20, 30 and 40 microns
Application:used as hydraulic system tanker to ensure the cleanliness of oil
Operating pressure:0.6mpa 
Working temperature: 5-80℃
Replacement or not:Replacement
    





上一篇:没有了
| Model | LUCA-16 | LUCA-40 | LUCA-63 | LUCA-100 | ||
| Rated flow L/min | 16 | 40 | 63 | 100 | ||
| Temperature °C | 5-80 | |||||
| Recommended viscosity CSt | 10-160 | |||||
| Rated pressure MPa | 0.6 | |||||
| The original pressure loss MPa | <0.02 | |||||
| First coarse filtration accuracy μm | 100 | |||||
| Second coarse filtration accuracy μm | 80 | |||||
| Third coarse filtration accuracy μm | 50 | |||||
| Forth precision filtration accuracyμm | 3、5、10、20、30 | |||||
| Voltage V | Three-phase AC380V Two-phase AC220V | |||||
| Motor Power kw | 0.37 | 0.75 | 1.1 | 1.5 | ||
| Weight kg | 60 | 90 | 100 | 110 | ||
| Dimensions mm | 920x470x350 | 930x648x400 | 960x560x400 | 960x560x400 | ||
| Model | LUCB-16 | LUCB-40 | LUCB-63 | LUCB-100 | ||
| Rated flow L/min | 16 | 40 | 63 | 100 | ||
| Temperature °C | 5-80 | |||||
| Recommended viscosity CSt | 10-160 | |||||
| Rated pressure MPa | 0.6 | |||||
| The original pressure loss MPa | <0.02 | |||||
| First coarse filtration accuracy μm | 100 | |||||
| Secondary precision filtration accuracy μm | 3、5、10、20、30 | |||||
| Voltage V | Three-phase AC380V Two-phase AC220V | |||||
| Motor Power kw | 0.37 | 0.75 | 1.1 | 1.5 | ||
| Weight kg | 60 | 90 | 100 | 110 | ||
| Dimensions mm | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 | ||
| Model | LUCA-16 | LUCA-40 | LUCA-63 | LUCA-100 | ||
| Rated flow L/min | 16 | 40 | 63 | 100 | ||
| Temperature °C | 5-80 | |||||
| Recommended viscosity CSt | 10-160 | |||||
| Rated pressure MPa | 0.6 | |||||
| The original pressure loss MPa | <0.02 | |||||
| First coarse filtration accuracy μm | 100 | |||||
| Second coarse filtration accuracy μm | 80 | |||||
| Third coarse filtration accuracy μm | 50 | |||||
| Forth precision filtration accuracyμm | 3、5、10、20、30 | |||||
| Voltage V | Three-phase AC380V Two-phase AC220V | |||||
| Motor Power kw | 0.37 | 0.75 | 1.1 | 1.5 | ||
| Weight kg | 60 | 90 | 100 | 110 | ||
| Dimensions mm | 920x470x350 | 930x648x400 | 960x560x400 | 960x560x400 | ||
| Model | LUCB-16 | LUCB-40 | LUCB-63 | LUCB-100 | ||
| Rated flow L/min | 16 | 40 | 63 | 100 | ||
| Temperature °C | 5-80 | |||||
| Recommended viscosity CSt | 10-160 | |||||
| Rated pressure MPa | 0.6 | |||||
| The original pressure loss MPa | <0.02 | |||||
| First coarse filtration accuracy μm | 100 | |||||
| Secondary precision filtration accuracy μm | 3、5、10、20、30 | |||||
| Voltage V | Three-phase AC380V Two-phase AC220V | |||||
| Motor Power kw | 0.37 | 0.75 | 1.1 | 1.5 | ||
| Weight kg | 60 | 90 | 100 | 110 | ||
| Dimensions mm | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 | ||
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()