Welcome to the lefilter website
Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
     Brand Name: 
Model Number: 
Nominal filtration rating:
Application:
Operating pressure:
Working temperature: 
Replacement or not:Replacement
    
		1.Orion air filter adopts Superior filtration material imported Europe,American,
		Japan & domestic material.
		2.Stainless steel inner frame
		3.hydrophobic foam sleeve outside
		4.High copy appearance same with original filter & element
		5.Same dimension with original filter element.it can be installed on the filter directly.
		1.Removing oil and water from the compressed air
		2.Filter material have features like high filtration efficiency,corrosion-resistant,high 
		strength,low air flow resistance,long service life
		3.Oil resistance,chemical corrosion resistance,avoid coalescence liquid into air again.
		4.Compressed Air Filter is used in Air Compressor, Metallurgy,petrifaction,spinning,
		electron & pharmacy,power plant,food,hospital etc.
		1.Working medium: oil, water and solid particles in the air
		2.Filter material: imported fiberglass, filter felt
		3.Filter accuracy: 0.01um
		4.Application: air compressor
		5.Weight:1.5-2.5kgs
		6.service time:4500-6000 hours
		7.sealing material:NBR, VITON
		8.Oil content:0.01ppm
		9.Flow rate:3.9NM3/min
		EMS2000 Orion air filter element
		EMS1300 Orion air filter
		Orion air filter element EMS400
		EMS700 Orion air filter element
		ISO 2941------Collapse & Burst Resistant
		ISO 2942------Fabrication & Integrity Test
		ISO 2943------Material Compatibility with Fluids
		ISO 3724------Flow Fatigue Characteristics
		ISO 3968------Pressure Drop vs. Flow Rate
		ISO 16889------Multi-pass Performance Testing

| Filtration Class | Filtration efficiency | Residual Oil component | 
| EDS | 3um | 5ppm | 
| ELS | 1um | 1ppm | 
| EMS | 0.01um | 0.01ppm | 
| EKS(Activate carbon) | 0.01um | 0.003ppm | 
| Model | Flow Rate L/min | 
| 150 | 1.2 | 
| 400 | 3.9 | 
| 700 | 6.6 | 
| 1000 | 10.6 | 
| 1300 | 13.6 | 
| 2000 | 
				20 | 
		
| Filtration Class | Filtration efficiency | Residual Oil component | 
| EDS | 3um | 5ppm | 
| ELS | 1um | 1ppm | 
| EMS | 0.01um | 0.01ppm | 
| EKS(Activate carbon) | 0.01um | 0.003ppm | 
| Model | Flow Rate L/min | 
| 150 | 1.2 | 
| 400 | 3.9 | 
| 700 | 6.6 | 
| 1000 | 10.6 | 
| 1300 | 13.6 | 
| 2000 | 
				20 | 
		
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()
						
							![]()